The brand
One brand, the whole job
TYM builds tractors for everything from lawn and garden work to full commercial operations. The range starts at the 21.5 hp Series 1 sub-compact and runs up through the Series 6 utility tractors at 111–127 hp, with compact and compact-utility models filling the middle.
In January 2023 TYM and Branson fully integrated their products under the single TYM brand, so the lineup you see here is the merged catalogue — sub-compact, compact, compact utility and utility, in both ROPS open-station and cab configurations.
Most models take a front-end loader and a backhoe, and there is a deep list of implements and attachments to match the machine to the work.
By series
Where the models sit
TYM groups its tractors by series, which is the quickest way to match horsepower and frame size to the job.
21.5–23.9 hp
Small-frame tractors for lawn work, landscaping and serious gardening. Easy to trailer, easy to store.
24–24.7 hp
More lift and more capability in the smallest possible frame — good for tight spaces, greenhouses and barns.
24–48.3 hp
Higher output with 3,300 lb of three-point lift. The step up for demanding work in small spaces and in the woods.
48–58 hp
Maneuverability plus power, larger fuel tanks and lift capacities up to 4,409 lb. Available open-station or with a cab.
67–74.3 hp
High hitch lift and higher travel speeds for covering ground on bigger jobs. Cab models with more PTO options.
111–127 hp
The heavy end of the range — cab utility tractors with 32- and 36-speed transmissions for larger-scale operations.
Series availability varies by region. Ask the shop which models we can order for you.
Model reference
The TYM lineup, model by model
Horsepower, transmission, three-point lift and rear PTO for the full catalogue, straight from the manufacturer's published specifications.
| Model | Series | Configuration | Horsepower | Transmission | 3-point lift | Rear PTO |
|---|---|---|---|---|---|---|
| T224 | Series 1 | Sub-compact, ROPS | 21.5 hp | 2 range | 1,100 lb | 540 rpm |
| T254 | Series 1 | Sub-compact, ROPS | 23.9 hp | Infinite 2 range | 1,214 lb | 540 rpm |
| 2400 | Series 2 | Sub-compact, ROPS | 24 hp | 2400R: 6F/2R · 2400H: 2 range | 1,499 lb | 540 / 1000 rpm |
| 2400R | Series 2 | Sub-compact, ROPS | 24 hp | 6F / 2R | 1,499 lb | 540 / 1000 rpm |
| 2610 | Series 2 | Sub-compact, ROPS | 24 hp | 3 range | 1,499 lb | 540 / 1000 rpm |
| T25 | Series 2 | Sub-compact, ROPS | 24.7 hp | Infinite 2 range | 1,551 lb | 540 rpm |
| T264 | Series 2 | Sub-compact, ROPS | 24 hp | Infinite 2 range | 1,534 lb | 540 rpm |
| 2515 | Series 3 | Compact, ROPS | 24 hp | 2515R: 12F/12R · 2515H: 3 range | 3,306 lb | 540 rpm |
| 3015 | Series 3 | Compact, ROPS | 30 hp | 3015R: 12F/12R · 3015H: 3 range | 3,306 lb | 540 rpm |
| 4815 | Series 3 | Compact, ROPS | 48 hp | 4815R: 12F/12R · 4815H: 3 range | 3,306 lb | 540 rpm |
| T3025 | Series 3 | Compact, ROPS | 24 hp | T3025R: 12F/12R · T3025H: 3 range | 3,307 lb | 540 rpm |
| T3025C | Series 3 | Compact, cab | 24 hp | 3 range | 3,306 lb | 540 rpm |
| T3035 | Series 3 | Compact, ROPS | 35 hp | T3035R: 12F/12R · T3035H: 3 range | 3,307 lb | 540 rpm |
| T394 | Series 3 | Compact, ROPS | 37.4 hp | 12F / 12R | 2,639 lb | 540 rpm |
| T474 | Series 3 | Compact, ROPS | 48.3 hp | 12F / 12R | 2,690 lb | 540 rpm |
| 4820 | Series 4 | Compact utility, ROPS | 48 hp | 4820R: 16F/16R · 4820H: 4 range | 3,306 lb | 540 / 750 rpm |
| 5520C | Series 4 | Compact utility, cab | 55 hp | 16F/16R · 4 range | 3,306 lb | 540 / 750 rpm |
| 5835 | Series 4 | Compact utility, ROPS | 58 hp | 12F / 12R | 4,409 lb | 540 rpm |
| T4058PC | Series 4 | Compact utility, cab | 58 hp | 12F / 12R | 4,409 lb | 540 rpm |
| T494C | Series 4 | Compact utility, cab | 48.3 hp | 8F / 8R | 3,822 lb | 540 rpm |
| T554 | Series 4 | Compact utility | 55.9 hp | 16F / 16R | 3,314 lb | 540 rpm |
| T554C | Series 4 | Compact utility, cab | 55.9 hp | 16F / 16R | 3,314 lb | 540 rpm |
| T574 | Series 4 | Compact utility, ROPS | 55 hp | 8F / 8R | 3,822 lb | 540 rpm |
| T574C | Series 4 | Compact utility, cab | 55 hp | 8F / 8R | 3,822 lb | 540 rpm |
| T5068 | Series 5 | Compact utility, cab | 68 hp | 24F / 24F | 4,270 lb | 540 / 750 rpm |
| T5074 | Series 5 | Compact utility, ROPS | 71.5 hp | 12F / 12R | 4,329 lb | 540 / 750 rpm |
| T5075 | Series 5 | Compact utility, cab | 74.3 hp | 16F / 16R, creep interlock | 5,515 lb | 540 / 750 rpm |
| T654 | Series 5 | Compact utility, cab | 67 hp | 24F / 24R | 4,270 lb | 540 / 750 / 1000 rpm |
| T754 | Series 5 | Compact utility, cab | 74 hp | 16F / 16R, creep interlock | 5,115 lb | 540 / 750 rpm, 540 / 1000 opt. |
| T1104 | Series 6 | Utility, cab | 111 hp | 32F / 32R | 6,860 lb | 540 / 750 / 1000 rpm |
| T115 | Series 6 | Utility, cab | 111 hp | 32F / 32R with creep | 7,295 lb | 540 / 540E / 1000 rpm |
| T130 | Series 6 | Utility, cab | 127 hp | 36F / 36R with creep | 8,261 lb | 540 / 540E / 1000 rpm |
Specifications published by TYM. Confirm current model availability, pricing and options with the shop — the catalog below is the manufacturer's live list.
Official TYM catalog
Browse the TYM product catalog
Every current series and model straight from the manufacturer — filter by series, open the full specifications, and download brochures.
Loading the TYM product catalog… If it does not appear, open the catalog directly on findatymdealer.com.
Also see the full manufacturer site at tym.world.
Ready to talk tractors?
Tell us the acreage and the jobs — we'll point you at the right series.